|
|
Down Payment
|
Loan Amount $1,000,000 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $1,250,000 purchase / 20% down payment / 30 yr fixed mortgage in 20657
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/16/12 | 4.000 | 4.136 | $1,995 | 1.422/ 0.000 | $4,774 |
| 05/16/12 | 4.125 | 4.217 | $1,995 | 0.891/ 0.000 | $4,846 |
| 05/16/12 | 4.375 | 4.392 | $1,995 | 0.000/ 0.000 | $4,993 |
Bank of America | 05/16/12 | 4.125 | 4.208 | $1,090 | 0.875/ 0.000 | $4,846 |
| 05/16/12 | 4.375 | 4.399 | $2,793 | 0.000/ 0.000 | $4,993 |
| 05/16/12 | 4.350 | 4.443 | $895 | 1.000/ 0.000 | $4,978 |
| 05/16/12 | 4.650 | 4.658 | $895 | 0.000/ 0.000 | $5,156 |
| 05/16/12 | 4.125 | 4.296 | $199 | 2.000/ 0.000 | $4,846 |
| 05/16/12 | 4.250 | 4.336 | $199 | 1.000/ 0.000 | $4,919 |
| 05/16/12 | 4.375 | 4.377 | $199 | 0.000/ 0.000 | $4,993 |
| 05/16/12 | 4.500 | 4.508 | $950 | 0.000/ 0.000 | $5,067 |
| 05/16/12 | 4.250 | 4.262 | $1,484 | 0.000/ 0.000 | $4,919 |
Wells Fargo Bank | 05/14/12 | 4.000 | 4.040 | $1,045 | 0.375/ 0.000 | $4,774 |
View Finance Center >>
Data provided by Bankrate