|
|
Down Payment
|
Loan Amount $156,400 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $195,500 purchase / 20% down payment / 30 yr fixed mortgage in 22630
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/16/12 | 3.375 | 3.558 | $995 | 1.623/ 0.000 | $691 |
| 05/16/12 | 3.500 | 3.603 | $995 | 0.631/ 0.000 | $702 |
| 05/16/12 | 3.625 | 3.677 | $995 | 0.000/ 0.000 | $713 |
Bank of America | 05/16/12 | 3.750 | 3.901 | $1,285 | 1.000/ 0.000 | $724 |
BB&T | 05/16/12 | 3.750 | 3.816 | $680 | 0.375/ 0.000 | $724 |
| 05/16/12 | 3.375 | 3.635 | $1,845 | 2.000/ 0.000 | $691 |
| 05/16/12 | 3.500 | 3.678 | $1,845 | 1.000/ 0.000 | $702 |
| 05/16/12 | 3.625 | 3.721 | $1,845 | 0.000/ 0.000 | $713 |
| 05/14/12 | 3.750 | 3.969 | $985 | 1.000/ 1.000 | $724 |
| 05/14/12 | 3.875 | 4.011 | $985 | 0.000/ 1.000 | $735 |
| 05/14/12 | 3.990 | 4.042 | $985 | 0.000/ 0.000 | $746 |
| 05/16/12 | 3.375 | 3.537 | $0 | 2.000/ 0.000 | $691 |
| 05/16/12 | 3.500 | 3.581 | $0 | 1.000/ 0.000 | $702 |
| 05/16/12 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $713 |
| 05/16/12 | 3.500 | 3.623 | $800 | 1.000/ 0.000 | $702 |
| 05/16/12 | 3.625 | 3.724 | $1,900 | 0.000/ 0.000 | $713 |
| 05/16/12 | 4.000 | 4.278 | $2,000 | 2.000/ 0.000 | $747 |
| 05/16/12 | 3.625 | 3.666 | $795 | 0.000/ 0.000 | $713 |
| 05/16/12 | 3.500 | 3.665 | $1,595 | 1.000/ 0.000 | $702 |
| 05/16/12 | 3.500 | 3.748 | $1,595 | 2.000/ 0.000 | $702 |
| 05/16/12 | 3.875 | 3.916 | $775 | 0.000/ 0.000 | $735 |
| 05/16/12 | 3.875 | 4.118 | $1,400 | 2.000/ 0.000 | $735 |
| 05/16/12 | 3.990 | 4.149 | $1,400 | 1.000/ 0.000 | $746 |
| 05/16/12 | 4.250 | 4.326 | $1,400 | 0.000/ 0.000 | $769 |
SunTrust Bank | 05/16/12 | 4.990 | 5.107 | $506 | 0.000/ 1.000 | $839 |
SunTrust Bank | 05/16/12 | 4.990 | 5.120 | $726 | 0.000/ 1.000 | $839 |
View Finance Center >>
Data provided by Bankrate